2013 SAT Test Dates
| Test Date | Tests Offered | Regular Registration Closes | Late Registration Closes |
| January 26, 2013 | SAT and Subject Tests | December 28 | January 11 |
| March 9, 2013 | SAT Test Only | February 8 | May 20 |
| May 4, 2013 | SAT and Subject Tests | April 5 | April 19 |
| June 1, 2013 | SAT and Subject Tests | May 2 | May 17 |
SAT Fees
| Regular registration | Late registration |
| $50 | $77 |
SAT Test Fees
| Base fee | Language with Listening Tests | All other Subject Tests |
| $23 (per test date) |
+ $23 (per test) |
+ $12 (per test) |
The following additional fees apply if you register late or make changes to your test type, center or date after registering:
| Register by Phone | Available only if you’ve registered previously | $15 |
| Change Fee | Test type, center or date change | $26 |
| Late Fee | Charged if registering after regular deadline but before late registration deadline | $27 |
| Standby Fee | To be paid at test center on day of test | $44 |
*Sunday administrations usually occur the day after each Saturday test date for students who cannot test on Saturday due to religious observance.
